Dalian Metallurgical Bearing Co.,Ltd

A Large Scale Production Capacity and Top quality manufacturer of middle and large bearings

 Bearing Manufacturer   13thYear
  • Product name:  Spherical roller bearing 22307CA/W33 type
  • Price:  ASK
  • Post date:  2022-03-18
  • Stock Quantity:  
  • Quantity:  
      
  • Send Inquiry
Description:

Self aligning roller bearing has double row rollers, the outer ring has one common spherical raceway, the inner ring has two raceways and inclines to an angle relative to the bearing axis. This ingenious structure makes it have the function of self-aligning, so it is not easy to be influenced by the angle between the shaft and the bearing housing on the error or the bending of the shaft. It is suitable for the occasion where the angle error is caused by the installation error or the bending of the shaft. The bearing can bear not only the radial load, but also the axial load of two-way action.

Bearing symbol Principal Dimensions(mm) Basic Load Rating (kN) Speed ratings(r/min) Other sizes(mm) Chamfer Dimension Valuemm Weight(kg)
d D B rsmin Cr C0r Grease Oil d2 D1 da Da ra e y1 y2 y0
22307CA 35 80 31 1.5 100 110 4500 6300 47.7 60.3 41 66 1 0.32 - - - 0.8
22307CA/W33 35 80 31 1.5 100 110 4500 6300 47.7 60.3 41 66 1 0.32 - - - 0.795
22307CAK 35 80 31 1.5 100 110 4500 6300 47.7 60.3 41 66 1 0.32 - - - 0.8
22307CAK/W33 35 80 31 1.5 100 110 4500 6300 47.7 60.3 41 66 1 0.32 - - - 0.795
22208CA 40 80 23 1.1 71.5 93 4500 7500 50.4 68.9 47 73 1 0.28 2.4 3.5 2.5 0.59
22208CA/W33 40 80 23 1.1 71.5 93 4500 7500 50.4 68.9 47 73 1 0.28 2.4 3.5 2.5 0.58
22308CA 40 90 33 1.5 143 133 4500 5600 56 74 49 81 1.5 0.39 1.7 2.6 1.7 0.924
22308CA/W33 40 90 33 1.5 143 133 4500 5600 56 74 49 81 1.5 0.39 1.7 2.6 1.7 0.9
22308CAK 40 90 33 1.5 143 133 4500 5600 56 74 49 81 1.5 0.39 1.7 2.6 1.7 0.901
22308CAK/W33 40 90 33 1.5 143 133 4500 5600 56 74 49 81 1.5 0.39 1.7 2.6 1.7 0.877
22209CA 45 85 23 1.1 80.5 95 5300 6700 57.6 73 52 78 1 0.28 2.4 3.5 2.5 0.63
22209CA/W33 45 85 23 1.1 80.5 95 5300 6700 57.6 73 52 78 1 0.28 2.4 3.5 2.5 0.63

 
ml>